Searching a better soundbar for your TV or other devices? This comparison make you clear to choose the good one.
Sonos Arc Soundbar
The Sonos Arc soundbar delivers premium, cinematic audio right to your living room. Its sleek design seamlessly blends into any décor while packing a powerful punch. Experience crystal-clear highs, deep lows, and expansive 3D sound with Dolby Atmos. Effortlessly stream your favorite music, podcasts, and more with the intuitive Sonos app and voice control. Elevate your home entertainment with the Arc – where stunning sound meets elegant simplicity.
Bose Smart Soundbar 700
Bose Smart Soundbar 700 is crafted with a sleek design and powerful audio, the Bose Smart Soundbar 700 elevates your home entertainment. Experience immersive sound with its custom drivers and PhaseGuide technology, filling every corner of the room. Built-in voice assistants like Alexa and Google Assistant offer hands-free control, while Wi-Fi and Bluetooth connectivity provide seamless streaming. Its premium glass top and metal grille add a touch of elegance to any décor. This soundbar isn’t just about sound; it’s about a smarter way to listen.
Sonos Arc Soundbar VS. Bose Smart Soundbar 700
This is the comparison table of soundbars. You can choose one according to your need.
Feature | Sonos Arc Soundbar | Bose Smart Soundbar 700 |
---|---|---|
Dimensions (W x H x D) | 114.17 x 8.7 x 11.57 cm (45 x 3.4 x 4.5 in) | 97.8 x 5.7 x 10.8 cm (38.5 x 2.25 x 4.25 in) |
Weight | 6.25 kg (13.78 lbs) | 4.76 kg (10.5 lbs) |
Color Options | Black Matte, White Matte | Black, Arctic White |
Build Material | Premium plastic with perforated grille | Tempered glass top, metal grille, premium plastic |
Audio Channels | 5.0.2 (Dolby Atmos with 2 upward-firing drivers) | 3.0.0 (Stereo, no upward-firing drivers) |
Drivers | 11 custom drivers (8 woofers, 3 tweeters) | 5 drivers (4 full-range drivers, 1 center tweeter) |
Amplifiers | 11 Class D digital amplifiers | Not specified (proprietary amplification) |
Supported Audio Formats | Dolby Atmos, Dolby TrueHD, Dolby Digital Plus, Dolby Digital, PCM, DTS (up to 5.1) | Dolby Digital, DTS, PCM |
Subwoofer | No built-in subwoofer; supports wireless Sonos Sub (sold separately) | No built-in subwoofer; supports wireless Bose Bass Module 700/500 (sold separately) |
Surround Sound Expansion | Supports Sonos One SL or Era speakers as surrounds for 5.1.4 setup | Supports Bose Surround Speakers for 3.1.2 setup |
Sound Calibration | Trueplay (iOS only, tunes sound to room acoustics) | ADAPTiQ (uses headset for room calibration) |
Frequency Response | Not specified (optimized for full range) | Not specified (optimized for clear dialogue and music) |
Sound Enhancement Features | Speech Enhancement, Night Sound Mode, EQ via Sonos App | Dialogue Mode, Bass/Treble EQ via Bose Music App |
Connectivity | HDMI eARC, Optical (via adapter), Ethernet, Wi-Fi (802.11b/g/n/ac, 2.4/5 GHz) | HDMI ARC, Optical, Ethernet, Wi-Fi (802.11b/g/n/ac, 2.4/5 GHz), Bluetooth 4.2 |
HDMI Ports | 1 HDMI eARC (supports uncompressed 7.1 audio) | 1 HDMI ARC (supports compressed 5.1 audio) |
Wireless Playback | AirPlay 2, Spotify Connect, Sonos Radio, Wi-Fi streaming | AirPlay 2, Spotify Connect, Bose Music, Wi-Fi, Bluetooth |
Bluetooth | Not supported | Supported (Bluetooth 4.2 for audio streaming) |
Voice Assistants | Amazon Alexa, Google Assistant, Sonos Voice Control (built-in, 4 far-field mics) | Amazon Alexa, Google Assistant (built-in, 8 far-field mics) |
Voice Features | Voice control for playback, TV, and smart home devices | Voice4Video (expands Alexa to control TV/satellite via voice) |
App Control | Sonos App (iOS/Android) for setup, EQ, multi-room, and streaming | Bose Music App (iOS/Android) for setup, EQ, multi-room, and streaming |
Multi-Room Audio | Sonos ecosystem (seamless integration with other Sonos speakers) | Bose SimpleSync (connects with select Bose speakers and headphones) |
Wall Mountable | Yes (Sonos wall mount sold separately, $79) | Yes (Bose wall mount sold separately, $39.99) |
Remote Control | Controlled via TV remote (HDMI-CEC) or Sonos App | Universal remote included, Bose Music App, or TV remote (HDMI-CEC) |
Power Consumption | 100-240V, 50-60Hz, 4.0A max | 100-240V, 50-60Hz, not specified |
IR Repeater | Yes (for TVs with blocked IR sensors) | No |
Touch Controls | Yes (play/pause, volume, mic mute) | Yes (play/pause, volume, mic mute, action button) |
Ecosystem Compatibility | Works with Sonos speakers for multi-room and surround setups | Works with select Bose speakers and headphones for multi-room setups |
Additional Features | Auto-volume mode, supports DTS content, iOS Trueplay tuning | PhaseGuide technology for simulated surround, optional Bose Soundbar Universal Remote |
Warranty | 1 year (extendable with Sonos Extended Warranty) | 1 year |
Write us in comment, if you have questions.