If you are looking for the best floorstanding speakers, be with us for detailed information. When comparing the Wharfedale EVO 5.3 and EVO 5.4, you’re looking at two powerful floorstanding speakers made for serious sound lovers.
Both models come from the same EVO 5 series and share high-end features like AMT tweeters and soft dome midrange drivers. The EVO 5.3 has two 5-inch bass drivers, while the EVO 5.4 steps it up with two larger 6.5-inch drivers for deeper bass. The 5.4 is also taller, heavier, and offers more power and sensitivity.
Both speakers have a stylish finish in Walnut or Black Oak. If you want compact performance, the 5.3 is great. But if you’re after a bigger sound and stronger low-end, the 5.4 is the winner. In this comparison, we’ll break down the details to help you choose the right speaker for your space and style.

Specification | Wharfedale EVO 5.3 | Wharfedale EVO 5.4 |
---|---|---|
Model | EVO 5.3 | EVO 5.4 |
General Description | 3-way floorstanding speaker | 3-way floorstanding speaker |
Enclosure Type | Bass reflex | Bass reflex |
Transducer Complement | 3-way | 3-way |
Bass Driver | 5″ (130mm) Black Woven Kevlar Cone x2 | 6.5″ (165mm) Black Woven Kevlar Cone x2 |
Midrange Driver | 2″ (50mm) Soft Dome | 2″ (50mm) Soft Dome |
Treble Driver | 35 x 70mm AMT | 35 x 70mm AMT |
AV Shield | No | No |
Sensitivity (2.83V @ 1m) | 88dB | 90dB |
Recommended Amplifier Power | 25-150W | 30-200W |
Peak SPL | 106dB | 108dB |
Nominal Impedance | 4Ω (8Ω compatible) | 4Ω (8Ω compatible) |
Minimum Impedance | 3.5Ω | 4.3Ω |
Frequency Response (+/-3dB) | 46Hz – 24kHz | 42Hz – 24kHz |
Bass Extension (-6dB) | 40Hz | 36Hz |
Crossover Frequency | 825Hz, 4kHz | 1.1kHz, 4kHz |
Cabinet Volume | 35.4L | 59.5L |
Height (on plinth & spike) | 933mm | 1028mm |
Width | 266mm | 302mm |
Depth (with grille + terminal) | 325mm (285 + 40) | 390mm (350 + 40) |
Carton Size (mm) | 430 x 350 x 1055 | 495 x 390 x 1185 |
Net Weight (per speaker) | 21.5kg | 31.2kg |
Gross Weight (per carton) | 23.0kg | 33.2kg |
Finish Options | Walnut / Black Oak Veneer | Walnut / Black Oak Veneer |
Standard Accessories | Spike seat | Spike seat |
In short, the Wharfedale EVO 5.3 and EVO 5.4 are both great choices for clear, rich sound. The 5.3 is compact and balanced, perfect for medium-sized rooms.
The 5.4, with its larger drivers and cabinet, gives more bass and power, ideal for bigger spaces. Both look stylish and deliver high-quality audio.
Your choice depends on room size and how much sound you want. Either way, you’ll enjoy a premium listening experience with Wharfedale’s trusted craftsmanship.