We have provided the detailed comparison of KZ ZSN PRO 2 and KZ ZSN PRO X. The company offers the earphones that come with unique concepts. You will see these earphones different from other earphones.
Here, we compare two popular earphones of KZ (Knowledge Zenith). This comparison of KZ ZSN PRO 2 and KZ ZSN PRO X clears you confusion. You can choose one of them according to your need.
KZ ZSN PRO 2
The KZ ZSN PRO 2 is a cutting-edge in-ear monitor that elevates audio performance with its hybrid 1BA+1DD configuration, featuring a 10mm super-linear dynamic driver and a balanced armature for crisp, detailed sound. Designed for audiophiles, it offers a balanced sound profile with enhanced highs and reduced distortion, delivering pure, powerful audio. With a detachable silver-plated copper cable, zinc alloy faceplate, and transparent resin shell, the ZSN PRO 2 combines style, durability, and exceptional sound quality for an immersive listening experience.

KZ ZSN PRO X
The KZ ZSN PRO X is a high-performance in-ear monitor designed for audiophiles seeking exceptional sound at an affordable price. Featuring a hybrid 1BA + 1DD configuration with a 10mm dual magnetic dynamic driver and a balanced armature, it delivers a vibrant V-shaped sound signature with powerful bass, engaging mids, and crisp treble. With a detachable silver-plated cable, zinc alloy faceplate, and optional Bluetooth module, the ZSN PRO X offers versatility, durability, and an immersive listening experience for music enthusiasts.

Feature | KZ ZSN PRO 2 | KZ ZSN PRO X |
Driver Configuration | 1BA + 1DD (10mm super-linear dynamic driver + balanced armature driver) | 1BA + 1DD (10mm dual magnetic dynamic driver + balanced armature driver) |
Frequency Response | 20Hz – 40kHz | 20Hz – 40kHz |
Sensitivity | 108 dB/mW | 112 dB/mW |
Impedance | 32Ω | 25Ω |
Sound Profile | Balanced with enhanced highs, reduced distortion, clear high-frequency details | V-shaped sound signature, boosted bass, engaging mids, lively treble |
Bluetooth Support | No official Bluetooth module support | Supports additional Bluetooth module for wireless upgrade |
Cable | 0.75mm 2-pin detachable cable, silver-plated copper | 0.75mm 2-pin detachable cable, various silver-plated wire options |
Connector | 3.5mm gold-plated plug | 3.5mm gold-plated plug |
Weight | Approx. 30g (with cable) | Approx. 30g (with cable) |
Color Options | Black, Blue, Silver | Black, Gold, Silver |
Microphone | Available with mic option | Available with mic option |
Price (Official) | Not explicitly listed on kz-audio.com; typically ~$25-$30 USD on retail sites | Not explicitly listed on kz-audio.com; typically ~$20-$25 USD on retail sites |
Build Material | Zinc alloy faceplate, transparent resin shell | Zinc alloy faceplate, transparent resin shell |
Sound Dynamics | Enhanced dynamics via super-linear driver, purer and more powerful sound | Rapid and detailed bass, ultra-realistic soundstage |
Availability | Available on kz-audio.com and authorized retailers like linsoul.com | Available on kz-audio.com and authorized retailers like amazon.com |
These two earphones are almost same. You must read all the details that are given in the table.