You are searching a better headphone with required features. This comparison of dali headphones clear your confusion.
If you’re looking for top-notch wireless headphones that deliver real hi-fi sound without the hassle, the Dali IO-6 and IO-8 from Danish audio company. Both headphones packed with active noise cancellation, comfy over-ear fits.
The Dali IO-6, a sleek traveler at around $500, shines with balanced warmth and 30-hour battery life. The IO-8 for $800, and you get upgraded drivers for punchier bass, a more premium build, and 35 hours of playtime. Which suits your needs.
General Information
Feature | DALI IO-6 | DALI IO-8 |
Brand & Model Name | DALI & IO-6 | DALI & IO-8 |
Release Year | 2019 | 2024 |
Type | Over-Ear | Over-Ear |
Intended Use | Music, Travel, Casual | Music, Travel, Casual |
Price Range | $400 – $500 | $800 – $900 |
Design & Build
Feature | DALI IO-6 | DALI IO-8 |
Form Factor | Over-Ear | Over-Ear |
Foldable / Rotatable Ear Cups | Foldable / Rotatable | Foldable / Rotatable |
Material | Synthetic leather, memory foam, plastic | Leather, textile, metal, memory foam, plastic |
Weight | 275 g | 325 g |
Colors Available | Iron Black, Caramel White | Iron Black, Caramel White |
IP Rating (Water/Sweat/Dust Resistance) | NA | NA |
Buttons / Touch Controls | Physical buttons | Physical buttons |
LED Indicators | Yes (power, charging) | Yes (power, charging) |
Headband Adjustability | Yes | Yes |
Comfort Features | Memory foam cushions, protein leather ear pads | Memory foam cushions, leather ear pads, adjustable headband |
Connectivity
Feature | DALI IO-6 | DALI IO-8 |
Wireless Technology | Bluetooth | Bluetooth |
Bluetooth Version | 5.0 | 5.2 |
Supported Codecs | SBC, AAC, aptX, aptX HD | SBC, AAC, aptX, aptX HD, aptX Adaptive |
Multipoint Connectivity | Yes | Yes |
NFC Pairing | No | No |
Wired Option | 3.5mm, USB-C | 3.5mm, USB-C |
Range | 10 m / 33 ft | 10 m / 33 ft |
Latency (ms) | ~200 (standard Bluetooth) | ~80 (with aptX Adaptive) |
Audio Specifications
Feature | DALI IO-6 | DALI IO-8 |
Driver Size (mm) | 50 mm | 50 mm |
Driver Type | Dynamic (paper cone) | Dynamic (SMC technology) |
Frequency Response Range (Hz) | 10 – 20,000 Hz | 10 – 43,000 Hz |
Impedance (Ω) | 24 Ω | 16 Ω |
Sensitivity | 100 dB | 100 dB |
Total Harmonic Distortion (THD %) | < 1 % | < 1 % |
Sound Profile | Neutral, balanced | Neutral, customizable (Hi-Fi / Bass modes) |
Equalizer Support / App Control | No app / No EQ | No app / No EQ |
Hi-Res Audio | No | Yes (Hi-Res Audio) |
Microphone & Calling
Feature | DALI IO-6 | DALI IO-8 |
Mic Type | Built-in | Built-in |
Number of Microphones | 1 | 4 |
ENC (Environmental Noise Cancellation) | Yes | Yes |
AI Noise Suppression | No | No |
Beamforming Microphones | No | Yes |
Voice Pickup Range | Standard | Extended |
Wind Noise Reduction | Basic | Advanced |
Call Quality Enhancements | Clear voice pickup | Enhanced clarity with multiple mics |
Noise Control
Feature | DALI IO-6 | DALI IO-8 |
Active Noise Cancellation (ANC) | Yes | Yes |
Adaptive ANC Levels | No (on/off only) | No (on/off only) |
Transparency / Ambient Mode | Yes | Yes |
Passive Isolation | Closed-back, good seal | Closed-back, excellent seal |
Battery & Power
Feature | DALI IO-6 | DALI IO-8 |
Battery Capacity (mAh) | 1100 mAh | ~1200 mAh |
Playback Time | 30 hours (music) | 35 hours (music) |
ANC On vs Off Battery Life | 30 hrs on / 30 hrs off | 30 hrs on / 35 hrs off |
Charging Time | 2.5 hours | 2.5 hours |
Quick Charge Feature | No | No |
Charging Port | USB-C | USB-C |
Battery Indicator | Voice / LED | Voice / LED |
Controls & Features
Feature | DALI IO-6 | DALI IO-8 |
Controls | Button controls | Button controls |
Smart Wear Detection (Auto Play/Pause when removed) | No | No |
Voice Assistant Support (Siri, Google Assistant, Alexa) | Yes (via device) | Yes (via device) |
Customizable Buttons via App | No | No |
Volume / Track / Call Controls | Yes | Yes |
Gesture Controls | No | No |
App Support | No | No |
Special Features
Feature | DALI IO-6 | DALI IO-8 |
3D Audio / Spatial Audio | No | No |
Head Tracking (for immersive sound) | No | No |
Gaming Mode (Low Latency) | No | Yes (via aptX Adaptive) |
Dolby Atmos | No | No |
Built-in Storage | No | No |
Fitness Tracking | No | No |
Multi-device Sync | Yes | Yes |
Language Translation Support (some premium models) | No | No |
Compatibility
Feature | DALI IO-6 | DALI IO-8 |
OS Compatibility (iOS, Android, Windows, macOS) | All | All |
Gaming Console Compatibility (PS, Xbox, Switch) | Yes (via wired/Bluetooth) | Yes (via wired/Bluetooth) |
Smart TV Connectivity | Yes (Bluetooth/wired) | Yes (Bluetooth/wired) |
Package Contents
Feature | DALI IO-6 | DALI IO-8 |
Carrying Case / Pouch | Hard carrying case | Hard carrying case |
Charging Cable | USB-C cable | USB-C cable |
Audio Cable (3.5mm or USB-C) | 3.5mm cable | 3.5mm cable |
Extra Ear Tips / Cushions | No | No |
User Manual / Warranty Card | Yes | Yes |
Warranty & Support
Feature | DALI IO-6 | DALI IO-8 |
Warranty | 2 years | 2 years |
Customer Support Availability | Global (email/phone) | Global (email/phone) |
You can choose one of them according to your needs and budget. Both headphones come with their features and specifications.
As conclusion remark that Dali IO 8 is better in terms of specifications.