Wireless microphones are necessary tools for video content creators. Each and every creator wants best and affordable mics for their contents. Hollyland is a leading company that offers various types of wireless mics according to creators requirements.
In this post we have provided a Comparison Between Hollyland Lark M2 and Hollyland Lark M1. This comparison help you to make your decision clear.

We have added all the necessary features and specifications that company provide. We also suggest you to that check final details on official website too.
Hollyland Lark M2 VS Hollyland Lark M1
Feature | Hollyland Lark M2 | Hollyland Lark M1 |
---|---|---|
Type | Wireless Lavalier Microphone | Wireless Lavalier Microphone |
Recording Pattern | Omnidirectional | Omnidirectional |
Audio Bit Depth/Sample Rate | 24-bit/48kHz | 16-bit/48kHz |
Wireless Technology | 2.4GHz Digital Transmission | 2.4GHz Digital Transmission |
Transmission Range (Line of Sight) | Up to 300m (984ft) | Up to 100m (328ft) or 200m (656ft in some variants) |
Frequency Response | 20Hz – 20kHz | 20Hz – 20kHz |
Signal-to-Noise Ratio | 70dB | 65dB |
Noise Cancellation | Advanced Intelligent ENC | Standard ENC |
Latency | <20ms | <20ms |
Transmitters | 2 | 2 or 1 (Solo version) |
Receivers | Varies by package type | Varies by package type |
Receiver Type | Single Receiver | Single Receiver |
Attachment | Magnetic clip, clip | Clip |
Transmitter Size | Very Compact, Smaller | Compact |
Weight (Transmitter) | Approx. 9g | Approx. 11.8g |
Weight (Receiver) | Approx. 12g | Approx. 20.5g |
Overall Weight | Very Light Weight | Light Weight |
Battery Life (Transmitter) | Approx. 10 hours | Approx. 8 hours |
Charging Case | Multiple Recharges | Multiple Recharges |
Charging Time | ~1.5 hours | ~1.5 hours |
Charging Case Support | Yes | Yes |
Mono/Stereo Modes | Mono/Stereo (Camera version) | Mono |
Volume Adjustment | Multiple levels | Standard |
Auto-Pairing | Yes | Yes |
Mute Function | Yes | Yes |
Real-time Monitoring | Yes (USB-C/Lightning versions) | No |
Connectivity Options | USB-C, Lightning, 3.5mm TRS | 3.5mm |
Outputs | USB-C, Lightning, 3.5mm | 3.5mm |
Device Compatibility | Cameras, Smartphones, Computers, Tablets | Cameras, Smartphones |
App Support | Yes (Hollyland LarkSound App for mobile versions) | No |
Built-in DSP | Yes | Yes |
Adapters | Varies by package type | Varies by package type |
OLED Display | No | No |
Color Options | Black, White | Black |
Price Range | Higher than Lark M1 (~$149–$179) | More Affordable (~$99–$129) |
Key Differences Between Hollyland Lark M2 and Hollyland Lark M1
These are some key differences between both devices.
- Lark M2 has Higher Audio Quality than Lark M1.
- Lark M2 comes with Greater Transmission Range – 300m vs. 100m.
- Lark M2 provides Better Noise Cancellation.
- Lark M2 comes with Smaller & Lighter Design more compact and includes a magnetic clip.
- Lark M2 has More Connectivity Options – USB-C, Lightning, & 3.5mm (vs. only 3.5mm in M1).
- App Support for Lark M2 that Allows volume control, firmware updates, and customization.
- The Lark M2 includes a charging case for additional battery life, while the Lark M1 does not.
- The Lark M2 supports 24-bit audio, whereas the Lark M1 supports 16-bit audio.
- The Lark M2 uses USB-C for charging, while the Lark M1 uses Micro-USB.
I hope this comparison help you to choose right microphone for your content creating journey. If have questions write us on comment box.