If you are a Youtuber or video content creator, this Crossbeats’ microphones comparison help you finding best and suitable mic for you. Both models come with impressive features, but their performance, design, and functionalities vary.
The Clip M01 serves as an entry-level choice with reliable audio capture, while the Clip M02 brings upgraded enhancements for professional content creators. This comparison will show you the key aspects such as sound quality, connectivity, battery life, and additional features, helping you decide which model best suits your recording or streaming requirements.
Comparison of Features and Specifications Between Crossbeats Clip M01 and Clip M02
You can choose according to your need these devices,
Feature | Clip 01 | Clip 02 |
---|---|---|
Connectivity | ||
Bluetooth | 2.4G | 2.4G Bluetooth |
Receiver Type | Type-C, Lightning (Optional) | Type-C, Lightning |
Connection Protocol | 2.4G Private Protocol | 2.4G Bluetooth Protocol |
Compatibility | Android, iOS, Digital Cameras | Not specified |
Quick Pair | Yes, Plug and Play | Not specified |
Battery & Power | ||
Charging Case Capacity | 500mAh | 900mAh |
Mic Transmitter Capacity | 140mAh | 100mAh |
Charging Port | Type-C | Type-C |
Charging Time | 1.0h | Up to 90 minutes |
Play/Talking Time | 40h | 100+ hours |
Audio & Performance | ||
Sampling Rate | 48kHz | 48kHz |
Transmitter Distance | ≥120m | ≥120m |
Sound Pressure Level (SPL) | 128dB | Not specified |
Transmission Delay | ≤20ms | <20ms |
Microphone Sensitivity | -38dB+3dB | -38dB |
Frequency Range | 20Hz-21kHz | 20Hz-20kHz |
Max SPL | 110dB | Not specified |
Equivalent Noise (THD+N) | <-85dB | Not specified |
Bit Depth | 24BIT | Not specified |
Mic Polar Pattern | Omnidirectional | Omnidirectional |
Signal-to-Noise Ratio (SNR) | Not specified | 80dB |
Additional Features | ||
Noise Cancellation | Yes | Not specified |
Support 2 Transmitter Mics with 1 Receiver | Yes | Not specified |
Charging Indicator | Yes | Not specified |
Independent Charging | Yes, Type-C support for transmitter mics | Not specified |
Weight & Dimensions | ||
Weight | Not specified | 110.7g |
Dimensions | Not specified | 85 x 51 x 41mm |
Crossbeats Clip M01 Features and Specifications
Crossbeats Clip M01 microphone comes with attractive features. It provides audio recording wirelessly with transistors and receivers. If you are a youtuber or content creator, can consider it according to your budget.

Feature | Specification |
Bluetooth | 2.4G |
Receiver Type (Optional) | Type-C, Lightning |
Connection Protocol | 2.4G Private Protocol |
Compatibility | Android, iOS & Compatible Digital Cameras |
Quick Pair | YES, Plug and Play |
Charging Case | 500mAh |
Transmitter | 140mAh |
Charging Port | Type-C |
Charging Time | 1.0h |
Play/Talking Time | 40h |
Noise Cancellation | YES |
Quick Pair Protocol | Yes, Plug and Play Protocol |
Support 2 Transmitter Mics with 1 Receiver | YES |
Charging Indicator | YES |
Independent Charging | Yes, Type-C charging support for Transmitter mics |
Crossbeats Clip M02 Features and Specifications
Crossbeats Clip M02 is a higher budget microphone with extra features. You can choose it if you want extra features. It is little bit costly than Clip M01.

Feature | Specification |
Bluetooth | 2.4G Bluetooth |
Receiver Type | Type-C, Lightning |
Connection Protocol | 2.4G Bluetooth Protocol |
Charging Case Capacity | 900mAh |
Mic Transmitter Capacity | 100mAh |
Charging Port | Type-C |
Charging Time | Up to 90 minutes |
Play/Talking Time | 100+ hours |
Sampling Rate | 48kHz |
Transmitter Distance (without obstacles) | ≥120m |
Signal-to-Noise Ratio (SNR) | 80dB |
Transmission Delay | <20ms |
Microphone Sensitivity | -38dB |
Frequency Response | 20Hz–20kHz |
Mic Polar Pattern | Omnidirectional |
Weight | 110.7g |
Dimensions | 85 × 51 × 41mm |
These two devices help video content creators to record audio effortlessly. I hope you got device for you. This comparison clear your doubts.
Write us in comment
Thanks